Shipping & insurance

Information
Terms of business

Most of our products are made to order in our own facilities. Depending on product and destination, please allow 2 to 4 weeks for manufacture and delivery.

The destination, weight and dimensions of your parcel determine the shipping cost. During the checkout procedure our webshop automatically selects the most economical method of shipment for you. If you prefer another mode of shipping, simply change the suggested default shipper. All shipping modes we use include tracking and tracing of your parcel.


Group 1: Belgium, Luxembourg
Group 2: Netherlands, Germany
Group 3: France, Denmark
Group 4: Ireland
Group 5: Other countries of the EU
Group 6: Switzerland, UK and Norway
Group 7: USA, Canada
Group 8: Rest of the World

Pick up of your parcel in our factory is also possible. Upon completion of your order we will send you an email to let you know your parcel is ready for pick up.

Shipping & Handling Rates
Carrier: DPD
  Group 1 Group 2 Group 3 Group 4 Group 5 Group 6 Group 7 Group 8
Weight (kg)  
From To  
0.0 1.9 13,00 19,00 22,00 25,00 32,00      
2.0 4.9 19,00 29,00 29,00 29,00 39,00      
5.0 9.9 19,00 39,00 39,00 39,00 49,00      
10.0 14.9 19,00 39,00 39,00 39,00 69,00      
15.0 19.9 29,00 39,00 39,00 49,00 79,00      
20.0 29.9 39,00 49,00 49,00 59,00 99,00      
30.0 49.9 49,00 59,00 59,00 69,00 139,00      
50.0 69,9 69,00 89,00 109,00 119,00 149,00      
70.0 99,9 99,00 129,00 149,00 159,00 169,00      
100,0 149,9 109,00 149,00 169,00 199,00 229,00      
         
Shipping & Handling Rates
Carrier: International post
  Group 1 Group 2 Group 3 Group 4 Group 5 Group 6 Group 7 Group 8
Weight (kg)  
From To  
0,0 1,9           32,00 49,00 59,00
2,0 4,9           39,00 69,00 89,00
5,0 9,9           49,00 89,00 129,00
10,0 14,9           69,00 129,00 169,00
15,0 19,9           79,00 159,00 199,00
20,0 29,9           99,00 189,00 259,00
30,0 49,9           159,00 259,00 389,00
50,0 69,9           199,00 359,00 489,00
70,0 99,9           279,00 499,00 659,00
100,0 149,9           399,00 689,00 889,00
 
Shipping & Handling Rates
Carrier: DHL
  Group 1 Group 2 Group 3 Group 4 Group 5 Group 6 Group 7 Group 8
Weight (kg)  
From To  
0,0 1,9           38,40 73,50 88,50
2,0 4,9           46,80 103,50 133,50
5,0 9,9           58,80 133,50 193,50
10,0 14,9           82,80 193,50 253,50
15,0 19,9           94,80 238,50 298,50
20,0 29,9           118,80 283,50 388,50
30,0 49,9           190,80 362,60 544,60
50,0 69,9           238,80 502,60 684,60
70,0 99,9           334,80 698,60 922,60
100,0 149,9           478,80 964,60 1244,60

Insurance

To protect your parcel in the case of damage or loss, we add insurance to every sale as a default procedure. The insurance rate is 2% of the merchandise value. In case you do not wish to include insurance, simply switch off the insurance option during checkout.